Example Output Hydromount Property File
The following is an example output hydromount property file. We left out the data for frequencies 4 - 39 Hz.
$-----------------------------------------------------MDI_HEADER
[MDI_HEADER] FILE_TYPE = 'hbu'
FILE_VERSION = 1.0
FILE_FORMAT = 'ASCII'
$-----------------------------------------------------UNITS
[UNITS]
LENGTH = 'mm'
FORCE = 'newton'
ANGLE = 'degrees'
MASS = 'kg'
TIME = 'second'
$-----------------------------------------------------GENERAL
[GENERAL]
DEFINITION = '.ride.attachment.ac_hydro_bushing'
HYDRO_COORDINATE = 'z'
BUSHING_PROPERTY_FILE = '<ride>/bushings.tbl/mdi_0001.bus'
SUPER_IMPOSE_BUSHING = 'off'
$----------------------------------------------------
HYDRO_PARAMETERS [HYDRO_PARAMETERS]
RUBBER_STIFFNESS = 406.544598
RUBBER_DAMPING = 0.29298822
COUPLING_STIFFNESS = 282.526692
COUPLING_STIFFNESS_DECLINING = 0.071232
LINEAR_FLUID_DAMPING = 1.10642663
QUADRATIC_FLUID_DAMPING = 0.01834762
EFFECTIVE_FLUID_MASS = 51.416425
CLEARANCE = 0.0
$----------------------------------------------------
HYDRO_IDENTIFICATION_DATA [HYDRO_IDENTIFICATION_DATA]
{amplitude | frequency | cdyn | phase} |
0.100000 | 1.000000 | 404.863819 | 1.243071 |
0.100000 | 2.000000 | 399.691551 | 2.618614 |
0.100000 | 3.000000 | 388.455029 | 4.605679 |
... continue | | | |
0.100000 | 40.000000 | 713.285910 | 6.099968 |
0.500000 | 1.000000 | 404.772004 | 1.302907 |
0.500000 | 2.000000 | 399.309176 | 2.830528 |
0.500000 | 3.000000 | 389.903747 | 4.774778 |
... continue | | | |
0.500000 | 40.000000 | 716.810500 | 6.126563 |
1.000000 | 1.000000 | 404.777324 | 1.347649 |
1.000000 | 2.000000 | 399.296585 | 3.024592 |
1.000000 | 3.000000 | 390.207932 | 5.272207 |
... continue | | | |
1.000000 | 40.000000 | 700.288389 | 6.281555 |
$----------------------------------------------------HYDRO_TEST_DATA [HYDRO_TEST_DATA]
{amplitude | frequency | cdyn | phase} |
0.100000 | 1.000000 | 392.000000 | 1.900000 |
0.100000 | 2.000000 | 393.000000 | 3.800000 |
0.100000 | 3.000000 | 393.000000 | 4.800000 |
... continue | | | |
0.100000 | 40.000000 | 773.000000 | 4.700000 |
0.500000 | 1.000000 | 389.000000 | 2.800000 |
0.500000 | 2.000000 | 386.000000 | 4.100000 |
0.500000 | 3.000000 | 385.000000 | 5.800000 |
... continue | | | |
0.500000 | 40.000000 | 734.000000 | 4.800000 |
1.000000 | 1.000000 | 379.000000 | 3.100000 |
1.000000 | 2.000000 | 377.000000 | 4.800000 |
1.000000 | 3.000000 | 378.000000 | 6.900000 |
... continue | | | |
1.000000 | 40.000000 | 700.000000 | 4.700000 |
$OBJECTIVE_FUNCTION = 1.5051
$INTEGRATOR_ERROR = 0.0050
$STEADY_STATE_ERROR = 0.0100
$CONVERGENCE_TOLERANCE = 0.0050
$*** OPTIMIZATION ABORDED ***