For the option: | Do the following: |
|---|---|
Tips on Entering Object Names in Text Boxes. | |
Chain Name | If creating a chain, enter a string to define its name. If modifying a chain, enter the database name of an existing chain. |
Input Sprocket Part | Enter the name of the I part on which the chain will act. |
Driven Sprocket Part | Enter the name of the J part on which the chain will act. |
I Coordinate Reference | Enter the name of the construction frame that defines the rotation axis of the input sprocket part. |
J Coordinate Reference | Enter the name of the construction frame that defines the rotation axis of the driven sprocket part. |
Torsion Stiffness | Enter a real number that defines the torsion stiffness. Adams Driveline uses this parameter to define both the torsion force and the translational force of the chain. |
Torsion Damping | Enter a real number that defines the torsion damping. Adams Driveline uses this parameter to define both the torsion force and the translational force of the chain. |
Sprocket Radius Method | Select: ■explicit - Explicitly define the sprocket radius. ■geometry based - Evaluate the radius from a gear geometry. |
If you select explicit, Adams Driveline displays the following option: | |
Input Sprocket Radius | Enter a real number that defines the sprocket radius. |
If you select geometry based, Adams Driveline displays the following option: | |
Input Sprocket Geometry | Select a gear geometry and have Adams Driveline evaluate the radius from that geometry. |
![]() | Select to display the Modify Entity Comments dialog box, where you can add multi-line comments to any entity to describe its purpose and function. Learn about Recording Comments. |