For the option | Do the following |
|---|---|
Belt Part(s) | Enter the database name of a belt/segment part that defines the location of the output request. |
Reference Part | Enter the database name of a part to be used as the reference frame of the output request. |
Motion Average | Select to specify that displacement, velocity, and acceleration results should be based on the average of the three closest segments/links. |
Force Average | Select to specify that force results should be based on the average of the three closest segments/links. |
Poly-V, Smooth Belts | |
y_displacement | Transverse displacement of belt relative to the reference position |
x_velocity | Local belt velocity |
y_velocity | Transverse velocity of belt relative to the reference position |
x_acceleration | Local belt acceleration |
y_acceleration | Transverse acceleration of belt relative to the reference position |
tension_force | Local belt tension |
friction_force | Tangential force component due to friction on the pulley |
normal_force | Radial force component due to contact on the pulley |
Trapezoidal Toothed Belts | |
tooth_force_x | Tangential force component of tooth contact force at the pulley |
tooth_force_y | Radial force component of tooth contact force at the pulley |
Note: | You cannot use belt span requests for a constrained-type belt. |