orientation_system | A value specifying the orientation system or convention. (See table below.) |
component | A value specifying the value to be computed. (See table below.) |
i | The first Marker. |
j | The second marker. When j is not specified, Adams Solver (FORTRAN) defaults to the global coordinate system. |
Orientation system | Component | Computed value | Comment |
|---|---|---|---|
1 | 1, 2 or 3 | First, second or third Euler angle of a body-fixed 1-2-3 Euler rotation sequence respectively. | |
2 | 1, 2 or 3 | First, second or third Euler angle of a body-fixed 2-3-1 Euler rotation sequence respectively. | |
3 | 1, 2 or 3 | First, second or third Euler angle of a body-fixed 3-1-2 Euler rotation sequence respectively. | |
4 | 1, 2 or 3 | First, second or third Euler angle of a body-fixed 1-3-2 Euler rotation sequence respectively. | |
5 | 1, 2 or 3 | First, second or third Euler angle of a body-fixed 2-1-3 Euler rotation sequence respectively. | |
6 | 1, 2 or 3 | First, second or third Euler angle of a body-fixed 3-2-1 Euler rotation sequence respectively. | |
7 | 1, 2 or 3 | First, second or third Euler angle of a body-fixed 1-2-1 Euler rotation sequence respectively. | |
8 | 1, 2 or 3 | First, second or third Euler angle of a body-fixed 1-3-1 Euler rotation sequence respectively. | |
9 | 1, 2 or 3 | First, second or third Euler angle of a body-fixed 2-1-2 Euler rotation sequence respectively. | |
10 | 1, 2 or 3 | First, second or third Euler angle of a body-fixed 2-3-2 Euler rotation sequence respectively. | |
11 | 1, 2 or 3 | First, second or third Euler angle of a body-fixed 3-1-3 Euler rotation sequence respectively. | Standard Euler sequence used by Adams Solver (FORTRAN). First angle is PSI, second angle is THETA and third angle is PHI. |
12 | 1, 2 or 3 | First, second or third Euler angle of a body-fixed 3-2-3 Euler rotation sequence respectively. | |
13 | 1, 2 or 3 | First, second or third Euler angle of a space-fixed 1-2-3 Euler rotation sequence | |
14 | 1, 2 or 3 | First, second or third Euler angle of a space-fixed 2-3-1 Euler rotation sequence respectively. | |
15 | 1, 2 or 3 | First, second or third Euler angle of a space-fixed 3-1-2 Euler rotation sequence respectively. | |
16 | 1, 2 or 3 | First, second or third Euler angle of a space-fixed 1-3-2 Euler rotation sequence respectively. | |
17 | 1, 2 or 3 | First, second or third Euler angle of a space-fixed 2-1-3 Euler rotation sequence respectively. | |
18 | 1, 2 or 3 | First, second or third Euler angle of a space-fixed 3-2-1 Euler rotation sequence respectively. | |
19 | 1, 2 or 3 | First, second or third Euler angle of a space-fixed 1-2-1 Euler rotation sequence respectively. | |
20 | 1, 2 or 3 | First, second or third Euler angle of a space-fixed 1-3-1 Euler rotation sequence respectively. | |
21 | 1, 2 or 3 | First, second or third Euler angle of a space-fixed 2-1-2 Euler rotation sequence respectively. | |
22 | 1, 2 or 3 | First, second or third Euler angle of a space-fixed 2-3-2 Euler rotation sequence respectively. | |
23 | 1, 2 or 3 | First, second or third Euler angle of a space-fixed 3-1-3 Euler rotation sequence respectively. | |
24 | 1, 2 or 3 | First, second or third Euler angle of a space-fixed 3-2-3 Euler rotation sequence respectively. | Not supported by Adams Solver (FORTRAN) |
25 | 1, 2 or 3 | AX(i, j), AY(i, j) or AZ(i, j) respectively. | |
26 | 1, 2 or 3 | YAW(i, j), PITCH(i, j) or ROLL(i, j) respectively. | |
27 | 1, 2, 3, or 4 | First, second, third or fourth Euler parameter respectively. | |
28 | 1, 2, 3, or 4 | First, second, third or fourth Rodriguez parameter respectively. | Not supported by Adams Solver (FORTRAN) |
29 | 1, 2, 3, 4, 5, 6, 7, 8 or 9 | Entry of the direction cosine matrix. The values are returned in row order, for example, component 1 stands for entry a11, component 2 stands for entry a12, component 3 stands for entry a13, component 4 stands for entry a2,1, and so forth. |
Caution: |