panel set twindow_function simple_harmonic_function | |
|---|---|
x= | run time function |
shift= | real |
angular_shift= | angle |
amplitude= | real |
average_value_of_displacement= | real |
angular_amplitude= | angle |
angular_average_value_of_displacement= | angle |
frequency= | angle |
phase_shift= | angle |
panel set twindow_function simple_harmonic_function & | |
|---|---|
x = | time & |
shift = | 5 & |
amplitude = | 200 & |
average_value_of_displacement = | 256.6 & |
frequency = | 245 & |
phase_shift = | 45 |
Parameter | Value Type | Description |
|---|---|---|
X | Run Time Function | Specifies a run time function. |
shift | Real | Specifies a real variable that is a non-angular shift in a Chebyshev polynomial, Fourier Cosine series, Fourier Sine series, or polynomial function. Or, a phase shift in the independent variable x, for a simple_harmonic_function. |
angular_shift | Angle | Specifies a real variable that is a angular shift in a Chebyshev polynomial, Fourier Cosine series, Fourier Sine series, or polynomial function. Or, a phase shift in the independent variable x, for a simple_harmonic_function. |
amplitude | Real | Specifies the non-angular AMPLITUDE of the harmonic function. |
average_value_of_displacement | Real | Specifies the non-angular AVERAGE_VALUE_OF_DISPLACEMENT of the SIMPLE_HARMONIC_FUNCTION. |
angular_amplitude | Angle | Specifies the ANGULAR_AMPLITUDE of the harmonic function. |
angular_average_value_of_displacement | Angle | Specifies the ANGULAR_AVERAGE_VALUE_OF_DISPLACEMENT of the SIMPLE_HARMONIC_FUNCTION. |
frequency | Angle | Specifies the real variable that is the fundamental FREQUENCY of the series or harmonic function. |
phase_shift | Angle | Specifies a PHASE_SHIFT in the SIMPLE_HARMONIC_FUNCTION. |


*(x-x0)}