For the option: | Do the following: |
|---|---|
Pull-down Menu | Select one of the following: ■Wheel Z vs Steer - For steerable suspensions, specifies wheel vertical positions (left and right) and steer travel. ■Left Z vs Right Z - For nonsteerable suspensions, specifies wheel vertical positions (left and right). |
Steering Input | Select one of the following: ■angle - The steering input is an angle applied to the steering wheel. ■length - The steering input is a length travel applied to the rack. |
Wheel: Interior | Enter a positive real number to fix the spacing of the wheel-center position points that Adams Car adds inside the curve before performing a wheel-envelope analysis. |
Wheel: Boundary | Enter a positive real number to fix the spacing of the wheel-center position points that Adams Car adds on the boundary of the curve before performing a wheel-envelope analysis. |
Steering: Interior | Enter a positive real number to fix the spacing of the steering input points that Adams Car adds inside the curve before performing a wheel-envelope analysis. |
Steering: Boundary | Enter a positive real number to fix the spacing of the steering input points that Adams Car adds on the boundary of the curve before performing a wheel-envelope analysis. |
Note: | The grid sizes and number of curve points determines the number of output points in the wheel-envelope analysis. Choosing small grid sizes increases the number of output points, which in turn increases solution times and output file sizes. |

