For the option: | Do the following: |
|---|---|
Course | Select one of the following: ■ISO Test ■Moose Test ■VDA Test ■User Defined |
![]() | |
Initial Dist | Longitudinal Distance in which vehicle run in straight line |
1st Long Dist | Longitudinal Distance before 1st lane change |
1st trans Dist | Longitudinal Distance in which 1st lane change completed |
2nd Long Dist | Longitudinal Distance covered in 2nd lane |
2nd Trans Dist | Longitudinal Distance in which 2nd lane change completed |
3rd Long Dist | Longitudinal Distance after lane change |
1st Lane Offset | Lateral Distance between midline of 1st lane and 2nd lane |
2nd Lane Offset | Lateral Distance between midline of 2nd lane and 1st lane |
If you select 'Max Radius Path' in Controller Type, Adams Car displays the following options when click on more button: | |
1st Turn Out Earlier | Enter longitudinal distance in length units |
Turn In to Lane 1st Later | Enter longitudinal distance in length units |
Turn Out of Lane 1st Earlier | Enter longitudinal distance in length units |
Turn In to Lane 2nd Later | Enter longitudinal distance in length units |
Lane 1st More Outside | Enter lateral distance in length units |
Lane 2nd More Outside | Enter lateral distance in length units |
![]() | |