For the option: | Do the following: |
|---|---|
Full-Vehicle Assembly | Select the Full-Vehicle Assembly you want to analyse. The menu lists all compatible full-vehicle assemblies currently open in your session. If the selected full vehicle assembly does not contain the modelling elements required for all of the set-up features, the dialog box will prevent access to those. |
Reset | Re-reads an assembly file. Reset assembly with subsystem and assembly data from disk. Refer Update Assembly for more information. |
Assembly Variant | Select the assembly variant you want to analyse. The menu lists all full-vehicle assembly variants of the chosen assembly. |
![]() | Switches to the selected variant and adds the required testrig as needed. |
Profile | Select the action to be performed with the Vehicle Set-Up File upon hitting the button next to it: ■Load - Reads the Set-Up definition file and populates the simulation dialog box accordingly. ■Save - Export the current dialog box contents into a vehicle set-up file. |
If you select Alignment tab and Active toggle button is selected, Adams Car displays the following options: | |
Define As: | Select Left/Right or Split method to display toe, camber, and caster values. ■Left/Right: Display absolute values of left and right side of adjuster or parameter variable. ■Split: Display values of adjuster or parameter variable as total/average and split. Total display sum of left and right toe. Average display average value of left and right camber or caster. Split is added to the left camber or caster and subtracted from right camber or caster. Note: This method is disabled for trike plugin/vehicle. |
Toe, Camber, Caster | Enter the desired values for the toe, camber and caster adjusters. If toe and/or camber and/or caster adjusters are not present, the values will be applied to the respective parameter variables that set the design configurations for toe and camber. If toggle button of individual toe/camber/caster is selected, adjustment of respective toe/camber/caster adjuster will be performed during analysis. If toggle button of individual toe/camber/caster is not selected, motion/force is used to lock the I and J parts of adjuster. The toggle button of caster will be disabled when “Suspension Parameter Array” defined in the template makes use of “Instant Axis” method for “Steer Axis Calculation”. |
Note: Alignment results will change based on loading activity and Include During Alignment selected in Loading table. For more information, see Loading Table and Suspension Alignment. | |
If you select Weight tab and Active toggle button is selected, Adams Car displays the following options: | |
Iterations | Enter an integer number to define the maximum number of iterations to be performed to achieve the desired weight adjustment. |
Mass to Iterate | Select from the following: ■Body ■Loading If body is selected, the default part is derived from the matching communicator 'cis_svs_trim_part'. If communicator does not matches, you can select general part from the model. If loading is selected, the default part is derived from the matching communicator 'cis_svs_trim_part_loading'. If communicator does not matches, you can select available loading part from the model. |
Corner Loads | Enter the desired values for the corner loads. |
Corner Load Tolerance | Enter the tolerance for the iterative corner load calculations. The preload adjustment will stop once the average of all corner loads errors is smaller than the value entered. |
Weight Scale | Enter the factor used to scale the error between desired and achieved values as the corner loads are adjusted to influence solution convergence. |
Adjust Spring Preload | Select the corner to adjust the spring preload for the diagonal weight bias. |
Preload Scale | Enter the factor used to scale the error between desired and achieved values as the spring preloads are adjusted to influence solution convergence. |
If you select Desired Mass Properties toggle button, Adams Car displays the following options: | |
Ixx | Enter desired Ixx of the vehicle. |
Iyy | Enter desired Iyy of the vehicle. |
Izz | Enter desired Izz of the vehicle. |
CG Height | Enter desired CG Height of the vehicle. |
CGZ Tolerance | Enter the tolerance value for the CG height. |
Inertia Tolerance | Enter the tolerance value for the vehicle mass inertia. Mass properties adjustment will stop once the desired inertia properties and cg height is smaller than the respective tolerance value. |
Note: It is recommended to use "Mass Location Limits" within vehicle limits when modifying "Desired Mass Properties" of given part. If you select Mass Location Limits toggle button, Adams Car displays the following options: | |
Fore | Enter the value to restrict the movement of selected part in Fore direction |
Aft | Enter the value to restrict the movement of selected part in Aft direction |
Left | Enter the value to restrict the movement of selected part towards Left side |
Right | Enter the value to restrict the movement of selected part towards Right side |
Down | Enter the value to restrict the movement of selected part in downward direction |
Up | Enter the value to restrict the movement of selected part in upward direction |
If you select Ride Height tab and Active toggle button is selected, Adams Car displays the following options: | |
Iterations | Enter an integer number to define the maximum number of iterations to be performed to achieve the desired ride height adjustment. |
If you select Corner Heights option, Adams Car displays the following options: | |
Corner Heights | Enter the desired values for the corner heights. |
Method | Select the method to be used determining which corners contribute to the ride height adjustment. |
Corner Height Tolerance | Enter the tolerance for the iterative corner height calculations. The preload adjustment will stop once the sum of all corner height errors is smaller than the value entered. |
Corner Preload Scale | Enter the factor used to scale the error between desired and achieved values as the spring preloads are adjusted to influence solution convergence. Default Value: 10.0 |
If you select Rise to Curb option, Adams Car displays the following options: | |
Rise to Curb | Enter the desired values for the rise to curb. |
Method | Select the method to be used determining which corners contribute to the rise to curb adjustment. |
Rise to Curb Tolerance | Enter the tolerance for the iterative rise to curb calculations. The rise to curb adjustment will stop once the sum of all rise to curb errors is smaller than the value entered. |
Free Length Scale | Enter the factor used to scale the error between desired and achieved values as the spring length are adjusted to influence solution convergence. Default Value: 1.0 |
If you select Auto Ride Height option, Adams Car displays the following options: | |
Auto Ride Height | Enter the desired values for the ride height. |
Measure Info | Display information about referenced ride height measure. If measure is not defined in model, then dependant inputs like Auto Ride Height, Auto Adjust Spring options are greyed out. |
If you unselect Auto Adjust Spring toggle button, Adams Car displays the following options: | |
Front | Spring value type for front suspension will be displayed. Select spring value type and enter spring user value for left and right spring. |
Rear | Spring value type for rear suspension will be displayed. Select spring value type and enter spring user value for left and right spring. |
Show Report | Shows a report summarizing the most recent static vehicle set-up performed. |
If you select Wheel Rate tab and Active toggle button is selected, Adams Car displays the following options: | |
Iterations | Enter an integer number to define the maximum number of iterations to be performed to achieve the desired wheel rate adjustment. |
Wheel Rates | Enter the desired values for the Wheel rates |
Method | Select the method to be used determining which corners contribute to the wheel rate adjustment. |
Wheel Rate Tolerance | Enter the tolerance for the iterative wheel rate calculations. The spring stiffness adjustment will stop once the sum of all wheel rate errors is smaller than the value entered. |
Wheel Rate Scale | Enter the factor used to scale the error between desired and achieved values as the spring stiffness are adjusted to influence solution convergence. |