Statements commented out and replaced by Adams-defined values: | ||
PARAM, WTMASS | Any | Value computed by DTI, UNITS setting |
PARAM, POST | 1 | For SimXpert post-processing |
PARAM, LGDISP | 1 | Consider full nonlinearity |
PARAM, GRDPNT | 0 | For global mass computation |
PARAM, PSETID | -2 | Special flag for MNF swap |
PARAM, CSFLG | 1 | Activate Adams-NLFE Service solution |
PARAM, G | Any | Value set in Adams View |
PARAM, W3 | Any | Value set in Adams View |
PARAM, W4 | Any | Value set in Adams View |
PARAM, ALPHA1 | Any | Value set in Adams View |
PARAM, ALPHA2 | Any | Value set in Adams View |
DTI, UNITS | - | Strings set in Adams View |
TSTEPNL | - | All are dummy for avoiding fatal error in Nastran. The values are specifically set by Adams. User should not modify any of the parameters set by Adams in BDF. |
Statements added for transient loading: | ||
TLOAD | - | Transient load for gravity if exists |
GRAV | - | Gravity vector if exists |
TABLED1 | - | Table for gravity load if exists |
DLOAD | - | Load for combination of all loads |
Statements added for MNF swap: (see Appendix A: Theory Description to learn when and why an automated MNF swap is performed) | ||
EIGRL | Compute 20 modes | |
SPOINT | 20 modes + 6 RESVEC + number of loads | |
BEGIN BULK FLXBDY = 77 | For MNF swap | |
ASET1 | Attachment GRIDs | |
QSET1 | Modal degrees of freedom | |
Statements commented out: | ||
PARAM, AUTOQSET | Not supported in the NLFE Service | |
PARAM, DBALL | Avoid to control database | |
PARAM, DBUP | Avoid to control database | |
PARAM, DBDN | Avoid to control database | |
PARAM, DBRCV | Avoid to control database | |
NLSTEP | TSTEPNL is added by Adams | |
EIG* | Not supported in regular nonlinear solution | |
BND* | Not supported in regular nonlinear solution | |
?SET* | Not supported in regular nonlinear solution | |
SE* | Not supported in regular nonlinear solution | |
OMIT* | Not supported in regular nonlinear solution | |
RELEASE | Not supported in regular nonlinear solution | |
AE* | Not supported in regular nonlinear solution | |
?AER* | Not supported in regular nonlinear solution | |
RLOAD* | Not supported in regular nonlinear solution | |
ACSRCE | Not supported in regular nonlinear solution | |
SPOINT | Not supported in regular nonlinear solution | |
DAMPING | Defined by Adams with parameter above | |
$! =+=+=+=+=+=+=+=+=+=+=+=+=+=+=+ $! Nastran Data Deck Generated By Sim $! Date 2014-01-23T12:19:54 $! =+=+=+=+=+=+=+=+=+=+=+=+=+=+=+ $! $! NASTRAN Control Section $! File Management Section $! Executive Control Section SOL 400 CEND ECHO = SORT $! Case Control Section SUBCASE 1 $! Subcase name : DefaultLoadCase $LBCSET SUBCASE1 DefaultLbcSet SPC = 5 LOAD = 2 DISPLACEMENT(SORT1,PRINT,REAL)=A STRESS(SORT1,PRINT,REAL,VONMISES ANALYSIS = NLSTAT NLSTEP = 1 | SOL 400 CEND ECHO = NONE NLOPRM OUTCTRL = (SOLUTION,INTERM) RIGID = LAGRANGE ADAMSMNF FLEXBODY = YES FLEXONLY = NO EXPORT = DB RESVEC = COMPONENT METHOD = 902 SUBCASE 1 ANALYSIS = NLTRAN TSTEPNL = 1 AUTOSPC(RESIDUAL,NOPRINT) = YES DLOAD = 1 DISPLACEMENT(PLOT) = ALL VELOCITY(PLOT) = ALL ACCELERATION(PLOT) = ALL |
BEGIN BULK $! Bulk Data Pre Section PARAM POST 1 $! Bulk Data Model Section $! Material Entities of type [ ISOTROPIC MAT1 1 210000. 0.3 7.8E-6 $! Property Entities of type [ SHELL ] PSHELL 2 1 3. 1 1 PSHELL 3 1 6.35 1 1 … … $SXNAME LOADCOL 3 SPC1 "ASET1 $SXCOLORLOADCOL 3 0 $SXNAME LOADCOL 2 FORCE "ASET $SXCOLORLOADCOL 2 0 $! Bulk Data Post Section SPCADD 5 3 4 NLSTEP 1 ENDDATA 97a58fd2 | BEGIN BULK $! Bulk Data Pre Section $ Next statement is commented out by Adams-NLFE Solver $PARAM POST 1 $! Bulk Data Model Section $! Material Entities of type [ ISOTROPIC ] MAT1 1 210000. 0.3 7.8E-6 $! Property Entities of type [ SHELL ] PSHELL 2 1 3. 1 1 SHELL_2_ PSHELL 3 1 6.35 1 1 SHELL_3_ … … $SXNAME LOADCOL 3 SPC1 "ASET1_SPC1" $SXCOLORLOADCOL 3 0 $SXNAME LOADCOL 2 FORCE "ASET1_FORCE" $SXCOLORLOADCOL 2 0 $! Bulk Data Post Section SPCADD 5 3 4 $ Next statement is commented out by Adams-NLFE Solver $NLSTEP 1 $ $=== Updated or added by Adams-NLFE Solver === START |
$ $ Unit definition $ DTI UNITS 1 KG N MM S $ $ Parameters $ PARAM* WTMASS 1.000000e-003 PARAM POST 1 PARAM LGDISP 1 PARAM GRDPNT 0 PARAM PSETID -2 PARAM CSFLG 1 $ $ TSTEPNL statement $ TSTEPNL 1 1000 1.0E-8 1 PFNT -199999999 1.0 0 0 0 0 0 $ $=== Updated or added by Adams-NLFE Solver === END $ $=== Added by Adams-NLFE Solver === START $ $ Dynamic load defined in Adams $ DLOAD* 1 1.000000e+000 1.000000e+000 * $ $ Gravity load defined in Adams $ TLOAD1 2 3 1 GRAV* 3 0 1.0 0.000000e+000 * 0.000000e+000 -9.806650e+003 TABLED1 1 0.0 1.0 1.0 1.0 ENDT | |
$ $ EIGRL statement $ EIGRL 902 20 $ $ SPOINTs for QSET1 $ SPOINT 5911 THRU 5937 $ $ ASET1/QSET1 statements $ BEGIN BULK FLXBDY = 77 ASET1 123456 5909 5910 5886 5885 5887 588 5890 QSET1 0 5911 THRU 5937 $ $=== Added by Adams-NLFE Solver === END ENDDATA 97A58FD2 |