

Variable name and abbreviation: | Description: | |
|---|---|---|
Slip angle | ![]() | The angle formed between the direction of travel (velocity) of the center of the tire contact patch and the ISO-W: x-axis. If the wheel-travel direction has a component in the ISO-W: +y direction, a is positive. This produces a negative lateral force (Fy). Note that the steer angle, or the vehicle attitude angle, plays no part in defining the slip angle. |
Inclination angle | ![]() | The angle formed between the ISO-W: x-z plane and the wheel plane. If the wheel plane has a component lying in the direction of ISO-W, the inclination angle is positive. |
Longitudinal slip | ![]() (ωactual-ωfree)/ωfree | The ratio of the longitudinal-slip velocity of the contact patch to the longitudinal velocity of the wheel. The longitudinal slip is positive during acceleration of a moving tire and negative during braking. Longitudinal slip is limited to the range -1 to +1. |
Longitudinal force at contact patch | Fx | The x-component of the force exerted by the road or tire. |
Lateral force at contact patch | Fy | The y-component of the force exerted by the road or tire. Lateral force may be produced by one or any combination of the following: slip angle, inclination angle, conicity, or plysteer. |
Normal force at contact patch | Fz | The z-component of the force exerted by the road or tire. The direction of this force is up. |
Overturning moment at contact patch | Mx | The moment of the forces at the contact patch acting on the tire by the road with respect to the ISO-W: x-axis. |
Rolling resistance moment | My | The moment of the forces at the contact patch acting on the tire by the road with respect to the y-axis. |
Aligning moment | Mz | The moment of the forces at the contact patch acting on the tire by the road with respect to the z-axis. |
Spin axis | Spin Axis | The axis about which the wheel rotates. Perpendicular to the wheel plane, not necessarily about the ISO-C: y-axis (only if inclination angle is zero). |
The central plane of the tire and wheel | Wheel plane | The wheel plane is normal to the wheel spin axis. |
Wheel heading along road | ISO W:X | This is not the same as the direction in which the wheel is traveling. If the tire reverses its direction, the axis system flips 180 degrees about the z'-axis. |
Direction to the left along the road | ISO W:Y | The direction to the left along ground as viewed from behind a forward rolling tire. Expressed as right-hand orthogonal to the definitions of x' and z' (such as y = Z x X). |
Z-coordinate | ISO W:Z | Perpendicular to the road in the neighborhood of the origin of the tire axis system in a positive (downward) direction. (If the road is flat and in the x-y plane, this is negative global z.) |


ISO | SAE | ||
|---|---|---|---|
![]() | = | ![]() | Longitudinal slip |
![]() | = | - ![]() | Slip angle |
![]() | = | ![]() | Inclination angle |
Fx | = | Fx | Longitudinal force |
Fy | = | -Fy | Lateral force |
Fz | = | -Fz | Vertical load |
Mx | = | Mx | Overturning Moment |
My | = | -My | Rolling resistance Moment |
Mz | = | -Mz | Aligning Moment |