Parameter: | Type: | Function: |
|---|---|---|
property_file | string variable | name of property file |
t_preload_x | real variable | translational preload |
t_preload_y | real variable | translational preload |
t_preload_z | real variable | translational preload |
r_preload_x | real variable | rotational preload |
r_preload_y | real variable | rotational preload |
r_preload_z | real variable | rotational preload |
t_offset_x | real variable | translational offset |
t_offset_y | real variable | translational offset |
t_offset_z | real variable | translational offset |
r_offset_x | real variable | rotational offset |
r_offset_y | real variable | rotational offset |
r_offset_z | real variable | rotational offset |
i_geoMarker | marker | geometry ref marker |
j_geoMarker | marker | geometry ref marker |
geoRadius | real variable | geometry radius |
geoLength | real variable | geometry length |
Input parameter: | Type: | Function: |
|---|---|---|
i_marker | object variable | action marker |
j_marker | object variable | marker whose parent is the reaction part and reference marker |
Object: | Type: | Function: |
|---|---|---|
bushing_shape | integer value | 0 or 1: rectangular coupling 2: cylindrical coupling 3: spherical coupling |
gen_coupling | integer value | 0: Uncouple Bouc-Wen force from linear stiffness force 1: Couple Bouc-Wen force with linear stiffness force 2: Revised Bouc-Wen force with linear stiffness force 3: Revised Bouc-Wen force with linear stiffness force, improved on rotational direction |
(tx-rz)_data_array | Adams array | Array to pass stiffness and damping types, scales, spline ID, preload, damping and velocity offsets and scales, static spline ID, Bouc-Wen parameters ALPHA, ZETA, OMEGA, K, hysteresis type, hysteresis spline ID/Bouc-Wen DIFF ID, hysteresis/Bouc-Wen force scale, TFSISO output array ID and TFSISO force scale to the subroutine |
data_array_(x-az) | Adams array | array to pass the Bouc-Wen model parameters BETA, GAMMA, A and N to the subroutine |
(x-az)_alpha | real variable | Bouc-Wen parameter |
(x-az)_beta | real variable | Bouc-Wen parameter |
(x-az)_gamma | real variable | Bouc-Wen parameter |
(x-az)_zeta | real variable | Bouc-Wen parameter |
(x-az)_omega | real variable | Bouc-Wen parameter |
(x-az)_a | real variable | Bouc-Wen parameter |
(x-az)_n | real variable | Bouc-Wen parameter |
(x-az)_num | real variable | TFSISO Numerator array |
(x-az)_den | real variable | TFSISO Denominator array |
fx_spline | Adams spline | Static force spline in x direction |
fy_spline | Adams spline | Static force spline in y direction |
fz_spline | Adams spline | Static force spline in z direction |
tx_spline | Adams spline | Static torque spline in ax direction |
ty_spline | Adams spline | Static torque spline in ay direction |
tz_spline | Adams spline | Static torque spline in az direction |
i_graphic | revolution | graphics on I part |
j_graphic | cylinder | graphics on J part |
disp_request | request | displacement request |
velo_request | request | velocity request |
force_request | request | force request |
gforce | gforce | bushing dependent bushing gforce subroutine as part of the aride_solver::FD_BUSHING |
Component name: | Component units: | Definition: |
|---|---|---|
dx | length | x-distance between i_marker and j_marker |
dy | length | y-distance between i_marker and j_marker |
dz | length | z-distance between i_marker and j_marker |
dm | length | magnitude |
ax | angle | angle about x |
ay | angle | angle about y |
az | angle | angle about z |
amag | angle | magnitude |
Component name: | Component units: | Definition: |
|---|---|---|
vx | velocity | x-velocity between i_marker and j_marker |
vy | velocity | y-velocity between i_marker and j_marker |
vz | velocity | z-velocity between i_marker and j_marker |
vm | velocity | magnitude |
wx | angular_velocity | x-angular velocity between i_marker and j_marker |
wy | angular_velocity | y- angular velocity between i_marker and j_marker |
wz | angular_velocity | z- angular velocity between i_marker and j_marker |
wm | angular_velocity | magnitude |
Component name: | Component units: | Definition: |
|---|---|---|
bushing_fx | force | x-force between i_marker and j_marker |
bushing_fy | force | y-force between i_marker and j_marker |
bushing_fz | force | z-force between i_marker and j_marker |
fm | force | Force magnitude (translational) |
bushing_tx | torque | x-torque between i_marker and j_marker |
bushing_ty | torque | y- torque between i_marker and j_marker |
bushing_tz | torque | z- torque between i_marker and j_marker |
tm | torque | Torque magnitude (rotational) |
Top level: | Sub level: |
|---|---|
property_file | |
t_preload_(x-z) | |
r_preload_(x-z) | |
t_offset_(x-z) | |
r_offset_(x-z) |
Parameter: | Type: | Function: |
|---|---|---|
fx_scaling_factor | real variable | scaling factor (DOE) |
fy_scaling_factor | real variable | scaling factor (DOE) |
fz_scaling_factor | real variable | scaling factor (DOE) |
tx_scaling_factor | real variable | scaling factor (DOE) |
ty_scaling_factor | real variable | scaling factor (DOE) |
tz_scaling_factor | real variable | scaling factor (DOE) |