Independent Variable or x | Independent variable |
Spline Name | Name of the spline containing the PSD data versus frequency. |
Min Frequency or f0 | Real variable that specifies the lowest frequency to be regenerated. |
Max Frequency or f1 | Real variable that specifies the highest frequency to be regenerated. |
Num Frequencies or nf | Real variable that specifies the number of frequencies. This number is supposed to be larger than 1 and less than 200. |
Use Logarithmic or linlog | Real variable that acts as a flag indicating whether the PSD data points are interpolated in the linear or logarithmic domain. The legal values are: ■yes (0) - linear domain ■no (1) - logarithmic domain |
Random Number Seed or Seed | Real variable that specifies a seed for a random number generator, used to calculate the phase shifts. During a simulation, PSD can be called with up to a maximum of 20 different seeds. |

, is calculated by a pseudo-random number generator.