





Input | Options | Explanation |
|---|---|---|
Road Type | flat_road | A 2D flat road will be used |
flat_with_cleat | A 2D flat road with a cleat (plank) positioned at a location (Time to Cleat) x (Initial long. Velocity) is used. For the Initial long. Velocity definition, see the Kinematics tab. The 'Height', 'Length' and the 'Angle' of the cleat can be specified. The 'Angle' is the angle in between the plank's x-axis with the road's x-axis. | |
drum_with_cleat | A 2D drum road with a cleat (plank) positioned at a location (Time to Cleat) x (Initial long. Velocity) is used. For the Initial long. Velocity definition, see the Kinematics tab. The 'Height', 'Length' and the 'Angle' of the cleat can be specified. The 'Angle' is the angle in between the plank's x-axis with the road's x-axis. | |
user_defined | Any Adams road property file can be selected | |
Road Movement | ground | The road will be fixed to ground, no movements of the road. |
cambered_road | In the 'Road Motion' cell an Adams (Motion displacement) function expression can be defined to specify a rotational movement of the road around the Test Rig's x-axis. The rotation axis of the camber motion is located at zero road height. | |
forward_moving_road | In the 'Road Motion' cell an Adams (Motion displacement) function expression can be defined to specify a forward movement of the road along the Test Rig's x-axis. | |
lateral_moving_road | In the 'Road Motion' cell an Adams (Motion displacement) function expression can be defined to specify a lateral movement of the road along the Test Rig's y-axis. | |
upward_moving_road | In the 'Road Motion' cell an Adams (Motion displacement) function expression can be defined to specify an upward movement of the road along the Test Rig's z-axis. |

Input | Options | Explanation |
|---|---|---|
Initial. Long. Velocity | - | The initial forward velocity of the wheel with respect to ground at the start of the simulation |
Tire Radius | - | The tire unloaded radius, required to position the wheel exact at the tire radius distance above the road at the beginning of the simulation. By clicking Load from File the unloaded radius will be imported from the tire property files specified under tab Tire. |
Read from File | - | Reads the unloaded tire radius from the tire property file. |
Initial Spin Velocity (at free rolling only) | q_statics | The initial rotational velocity (used at the start of the simulation) of the wheel will be calculated using the 'Tire Radius' and the 'Initial Long. Velocity' by a quasi-statics setup. |
user_defined | The user can specify the initial rotational velocity of the wheel in the cell at the right of this drop down box. | |
Wheel Spin Motion | free_rolling | No rotational motion will be applied to the wheel (free rolling). |
long_slip_sweep | A rotational motion will be applied to the wheel starting at the negative 'Longitudinal Slip Sweep Amplitude' value towards the positive 'Longitudinal Slip Sweep Amplitude' at the end of the simulation. The slip value is based on the 'Initial Long. Velocity' and the 'Tire Radius'. Note: This is true only when the 'Constant Velocity' in the Vertical/Longitudinal tab is equal to the 'Initial Long. Velocity'. Small offsets of the Slip Sweep amplitude may occur due to differences in loaded and effective radius modeling in the tire model. | |
disp_motion | A rotational displacement motion that is applied to the wheel can be defined at the right of the drop down box. | |
vel_motion | A rotational velocity motion that is applied to the wheel can be defined at the right of the drop down box. |

Input | Options | Explanation |
|---|---|---|
Vertical | force | A vertical load/force expression, for a vertical force on the wheel center, can be defined in the cell at the right of this drop down box. For a constant vertical load value the 'Static Load' input box can be used. When the 'force' option is used the wheel can move without any constraints in vertical direction. |
disp_motion | A vertical displacement motion is applied to the wheel center based on the function expression defined at the right side of the drop down box. A zero motion displacement means that the distance in between the wheel center and the road is equal to the Tire Radius defined under tab Kinematics. A positive displacement causes a tire deflection. | |
vel_motion | A vertical velocity motion is applied to the wheel center based on the function expression defined at the right side of the drop down box. In the initial position, the distance of the wheel center to the road is equal to the unloaded tire radius. | |
Longitudinal | force | A force along the x-axis of the tire Test Rig on the wheel center can be defined in the box at the right of this drop down box. |
disp_motion | A displacement motion along the x-axis on the wheel center will be applied as defined at the right of this drop down box. For a displacement equal to a constant velocity, the 'Constant Velocity' input box can be use. The Use Initial Velocity button will import the Initial Long. Velocity value defined under the Kinematics tab. | |
vel_motion | A velocity motion along the x-axis on the wheel center will be applied as defined at the right of this drop down box. For a velocity equal to a constant velocity, the 'Constant Velocity' input box can be used. The Use Initial Velocity button will import the Initial Long. Velocity value defined under the Kinematics tab. | |
Locked Wheel Controller | off | The anti-lock controller is not applied. |
on | A simple anti-lock (torque) controller is applied to the wheel. | |
Brake/Drive Torque | An expression can defined for a rotational torque along the wheel spin axis. |

Input | Options | Explanation |
|---|---|---|
Slip Angle | sweep | A sine rotational motion is applied along the vertical axis of the wheel (at the wheel center). A static steer angle and the amplitude of the sweep can be specified. One complete sine period will be performed over the duration of the simulation. |
user_function | An Adams expression can be specified for the rotational motion of the wheel around the vertical axis. | |
Inclination | sweep | A sine rotational motion is applied along the longitudinal axis (x-axis) of the wheel (at the wheel center). A static steer angle and the amplitude of the sweep can be specified. One complete sine period will be performed over the duration of the simulation. |
user_function | An Adams expression can be specified for the rotational motion of the wheel around the longitudinal axis. | |
Inclination Rotation Center | At Axle | The rotation center of the wheel inclination is in the wheel center (default). |
At Road Level | The rotation center of the wheel inclination is at the road level. |

Input | Options | Explanation |
|---|---|---|
Vertical Preload | - | The preload force of the spring in between the wheel center and the ground |
Stiffness | - | The stiffness rate of the spring in between the wheel center and the ground |
Damping | - | The damping rate of the spring in between the wheel center and the ground |


Note: | When switching units, the inputs contain the Adams expressions for a motion or a sforce are not converted. This can be checked by selecting the input box: the 'Current Field Unit' will remain blank! |


